Welcome to Lord MU Season 20 Part 1-3

rankings

rankings

Online Players

# Name Class Level Played Time Connected Since
1 MyLove ALF 400 140 Hours 12 Minutes 2025-07-17 14:01:00
2 VhenusEBK BM 400 49 Hours 52 Minutes 2025-07-17 13:22:00
3 Khalypso AMM 400 46 Hours 4 Minutes 2025-07-17 13:20:00
4 VhenusRW GRM 400 50 Hours 45 Minutes 2025-07-17 13:12:00
5 GOLDDRAGOE NE 400 435 Hours 54 Minutes 2025-07-17 11:45:00
6 GOLDDRAGON DrK 400 462 Hours 44 Minutes 2025-07-17 11:21:00
7 SakuraMywk HE 400 40 Hours 40 Minutes 2025-07-17 11:17:00
8 PhynosDM LE 400 40 Hours 10 Minutes 2025-07-17 11:14:00
9 SungJWoo SL 400 535 Hours 48 Minutes 2025-07-17 11:14:00
10 WooJinChu LW 400 414 Hours 54 Minutes 2025-07-17 11:12:00
11 ChaHaeIn ALF 400 428 Hours 32 Minutes 2025-07-17 11:12:00
12 GotoRiuji MYK 400 258 Hours 25 Minutes 2025-07-17 11:11:00
13 SungJinHa NE 400 310 Hours 22 Minutes 2025-07-17 11:11:00
14 GOLDDRAGOI MYK 400 412 Hours 42 Minutes 2025-07-17 11:03:00
15 GOLDDRAGOA ALF 400 435 Hours 25 Minutes 2025-07-17 10:49:00
16 Scythe DK 400 5 Hours 36 Minutes 2025-07-17 08:13:00
17 Akame FE 400 5 Hours 31 Minutes 2025-07-17 08:13:00
18 Renji IK 381 0 Hours 0 Minutes 2025-07-17 08:13:00
19 SEMNOME RW4 400 291 Hours 43 Minutes 2025-07-17 08:05:00
20 SEMPINTO NE 400 287 Hours 21 Minutes 2025-07-17 07:44:00
21 SEMBOLAS MK 400 283 Hours 25 Minutes 2025-07-17 07:42:00
22 SEMBUNDA FB 400 291 Hours 21 Minutes 2025-07-17 07:41:00
23 SEMDEDO DS 400 291 Hours 14 Minutes 2025-07-17 07:39:00
24 CUECA NE 400 521 Hours 14 Minutes 2025-07-17 07:38:00
25 BOLINHA ER 400 533 Hours 51 Minutes 2025-07-17 07:36:00
26 ThieuNhi NE 400 82 Hours 24 Minutes 2025-07-17 05:59:00
27 KinDun LW 400 14 Hours 43 Minutes 2025-07-17 05:35:00
28 BMJHON BM 400 23 Hours 6 Minutes 2025-07-17 03:25:00
29 TAMAYO FE 281 2 Hours 21 Minutes 2025-07-17 03:24:00
30 Naruto LW 400 274 Hours 59 Minutes 2025-07-17 03:09:00
31 MistAlche ALF 400 19 Hours 46 Minutes 2025-07-17 02:02:00
32 DarkL0rd ER 400 2 Hours 57 Minutes 2025-07-17 01:20:00
33 Skorpionss WM 371 -1 Hours 59 Minutes 2025-07-17 00:34:00
34 Skorpions IM 400 95 Hours 51 Minutes 2025-07-17 00:27:00
35 Ogum MYK 400 221 Hours 20 Minutes 2025-07-17 00:25:00
36 JHONZITO GM 400 20 Hours 42 Minutes 2025-07-17 00:21:00
37 Hades LE 400 80 Hours 46 Minutes 2025-07-16 23:33:00
38 GOLDDRAGOS SW 400 414 Hours 30 Minutes 2025-07-16 23:26:00
39 Iemanja NE 400 208 Hours 50 Minutes 2025-07-16 23:19:00
40 Xango LW 400 196 Hours 51 Minutes 2025-07-16 23:19:00
41 Omulu MK 400 235 Hours 33 Minutes 2025-07-16 23:19:00
42 Echu ER 400 202 Hours 19 Minutes 2025-07-16 23:18:00
43 CUECAO SL 400 518 Hours 9 Minutes 2025-07-16 22:57:00
44 PELOTA ALF 400 520 Hours 22 Minutes 2025-07-16 22:57:00
45 PELUDO SLT 400 503 Hours 21 Minutes 2025-07-16 22:57:00
46 eSlayer SLT 400 5 Hours 55 Minutes 2025-07-16 22:26:00
47 moster LE 400 221 Hours 11 Minutes 2025-07-16 22:21:00
48 Borderline FB 400 221 Hours 3 Minutes 2025-07-16 22:10:00
49 Depressao SW 400 221 Hours 5 Minutes 2025-07-16 22:10:00
50 Ansiedade MK 400 221 Hours 7 Minutes 2025-07-16 22:10:00
51 Autismo NE 400 221 Hours 28 Minutes 2025-07-16 22:10:00
52 Sobufff HE 400 309 Hours 52 Minutes 2025-07-16 21:01:00
53 Loka DIM 400 359 Hours 36 Minutes 2025-07-16 21:00:00
54 XOXO WM 141 -1 Hours 59 Minutes 2025-07-16 20:59:00
55 lEBK DrK 400 334 Hours 4 Minutes 2025-07-16 19:53:00
56 lAGIl SW 400 425 Hours 7 Minutes 2025-07-16 19:51:00
57 lEEl NE 400 410 Hours 33 Minutes 2025-07-16 19:49:00
58 Heras AMM 400 21 Hours 36 Minutes 2025-07-16 19:45:00
59 MUMU DW 181 0 Hours 0 Minutes 2025-07-16 19:32:00
60 Pimba MK 400 401 Hours 58 Minutes 2025-07-16 17:45:00
61 CrenteBM DrK 400 220 Hours 30 Minutes 2025-07-16 17:37:00
62 Lilith SLT 400 355 Hours 28 Minutes 2025-07-16 17:15:00
63 Luffy SW 400 447 Hours 6 Minutes 2025-07-16 15:14:00
64 Gunloko MGB 400 222 Hours 59 Minutes 2025-07-16 12:32:00
65 GoGunHe GM 400 284 Hours 30 Minutes 2025-07-16 10:05:00
66 LeeJooHee DIM 400 39 Hours 44 Minutes 2025-07-16 09:59:00
67 LimTaeGyu HE 400 45 Hours 14 Minutes 2025-07-16 09:54:00
68 ASERS HE 400 425 Hours 27 Minutes 2025-07-16 09:27:00
69 SEAC BM 400 409 Hours 0 Minutes 2025-07-16 09:27:00
70 SEACT LE 400 432 Hours 9 Minutes 2025-07-16 09:27:00
71 ASECA GM 400 437 Hours 57 Minutes 2025-07-16 09:27:00
72 ACECS DIM 400 347 Hours 39 Minutes 2025-07-16 09:27:00
73 Winry ALF 400 152 Hours 0 Minutes 2025-07-16 09:14:00
74 Guts BM 400 154 Hours 51 Minutes 2025-07-16 09:05:00
75 Eltariel HE 400 155 Hours 54 Minutes 2025-07-16 09:02:00
76 Rikku SW 400 147 Hours 45 Minutes 2025-07-16 08:59:00
77 Corvo ER 400 159 Hours 42 Minutes 2025-07-16 08:58:00
78 RuneRhi RW4 400 22 Hours 32 Minutes 2025-07-16 00:44:00
79 lBKl DrK 400 205 Hours 38 Minutes 2025-07-15 19:17:00
80 Joia7 NE 400 205 Hours 10 Minutes 2025-07-15 19:15:00
81 Illlllllll MYK 400 213 Hours 56 Minutes 2025-07-15 19:14:00
82 Panda LW 400 274 Hours 5 Minutes 2025-07-15 19:09:00
83 Poseidon ER 400 219 Hours 4 Minutes 2025-07-15 15:19:00
84 Hefesto DrK 400 252 Hours 38 Minutes 2025-07-15 15:19:00
85 Artemis NE 400 254 Hours 40 Minutes 2025-07-15 15:19:00
86 Hermes MYK 400 272 Hours 16 Minutes 2025-07-15 15:19:00
87 Hera DS 400 219 Hours 2 Minutes 2025-07-15 15:19:00
88 BaekYoonHo BM 400 229 Hours 13 Minutes 2025-07-15 09:33:00
89 Valkyr LR 344 0 Hours 19 Minutes 2025-07-15 08:01:00
90 Gelatina SL 400 226 Hours 7 Minutes 2025-07-15 06:27:00
91 soporada FM 400 266 Hours 55 Minutes 2025-07-14 23:27:00
92 ChoiJong MK 400 524 Hours 39 Minutes 2025-07-14 22:18:00
93 021RJ NE 400 230 Hours 26 Minutes 2025-07-14 22:12:00
94 Strongest ALF 400 291 Hours 12 Minutes 2025-07-14 22:10:00
95 Hero SL 400 285 Hours 18 Minutes 2025-07-14 22:08:00
96 Mongoloide SW 400 302 Hours 55 Minutes 2025-07-14 22:06:00
97 Debiloide DrK 400 318 Hours 24 Minutes 2025-07-14 22:03:00
98 XenomL MM 400 329 Hours 19 Minutes 2025-07-14 22:01:00
99 ChacalGLS IK 400 203 Hours 31 Minutes 2025-07-14 21:58:00
100 Melicia ALC 378 224 Hours 24 Minutes 2025-07-14 21:55:00
101 ComeVelho GM 400 234 Hours 15 Minutes 2025-07-14 21:53:00
102 BateEmVelh FE 377 238 Hours 23 Minutes 2025-07-14 21:51:00
103 Xenomn FM 400 248 Hours 51 Minutes 2025-07-14 21:48:00
104 XenomKD LW 400 140 Hours 1 Minutes 2025-07-14 21:46:00
105 LaCatedral AMM 400 273 Hours 52 Minutes 2025-07-14 21:42:00
106 XenomIK IM 400 286 Hours 36 Minutes 2025-07-14 21:38:00
107 Rocinha FM 400 364 Hours 7 Minutes 2025-07-14 21:32:00
108 Fullbuff HE 400 171 Hours 18 Minutes 2025-07-14 21:31:00
109 Cesary HE 400 316 Hours 57 Minutes 2025-07-14 21:29:00
110 Meiying NE 400 324 Hours 34 Minutes 2025-07-14 19:45:00
111 Ipikc IM 400 383 Hours 19 Minutes 2025-07-14 19:42:00
112 Vlau IM 400 399 Hours 10 Minutes 2025-07-14 19:21:00
113 tizil IM 400 294 Hours 40 Minutes 2025-07-14 19:20:00
114 Liling DS 400 276 Hours 25 Minutes 2025-07-14 19:08:00
115 Xiaoyun DS 400 277 Hours 46 Minutes 2025-07-14 19:08:00
116 Xiaoli DS 400 321 Hours 37 Minutes 2025-07-14 19:07:00
117 Jinghua DS 400 276 Hours 41 Minutes 2025-07-14 19:07:00
118 Galadriel NE 400 382 Hours 52 Minutes 2025-07-14 18:46:00
119 sealed DL 50 -1 Hours 59 Minutes 2025-07-14 15:06:00
120 DLSpa DL 167 226 Hours 44 Minutes 2025-07-14 12:18:00
121 MGSpa MG 167 226 Hours 46 Minutes 2025-07-14 12:17:00
122 LWSpa WM 178 226 Hours 47 Minutes 2025-07-14 12:16:00
123 SMSpa DW 168 226 Hours 49 Minutes 2025-07-14 12:15:00
124 LMSpa LR 179 226 Hours 52 Minutes 2025-07-14 12:14:00
125 DLUs DL 309 226 Hours 57 Minutes 2025-07-14 12:14:00
126 SMUs DW 312 226 Hours 59 Minutes 2025-07-14 12:13:00
127 LWUs WM 293 227 Hours 1 Minutes 2025-07-14 12:12:00
128 LMUS LR 314 227 Hours 5 Minutes 2025-07-14 12:11:00
129 MGUs MG 313 227 Hours 2 Minutes 2025-07-14 12:11:00
130 DLMa DL 289 227 Hours 9 Minutes 2025-07-14 12:10:00
131 MGAm MG 140 213 Hours 1 Minutes 2025-07-14 12:09:00
132 LWMa WM 285 227 Hours 11 Minutes 2025-07-14 12:08:00
133 SMMa DW 282 227 Hours 14 Minutes 2025-07-14 12:07:00
134 MLMa LR 290 227 Hours 19 Minutes 2025-07-14 12:06:00
135 DLNaruts DL 263 231 Hours 11 Minutes 2025-07-14 12:05:00
136 SMNaruts DW 268 231 Hours 14 Minutes 2025-07-14 12:03:00
137 LWNaruts WM 259 231 Hours 20 Minutes 2025-07-14 12:02:00
138 MGNaruts MG 262 231 Hours 23 Minutes 2025-07-14 12:01:00
139 Baofeng LR 269 231 Hours 25 Minutes 2025-07-14 11:59:00
140 SrDarkness DL 291 231 Hours 31 Minutes 2025-07-14 11:58:00
141 Igrifrid WM 295 231 Hours 30 Minutes 2025-07-14 11:56:00
142 MsMagic MG 285 231 Hours 35 Minutes 2025-07-14 11:55:00
143 MER7IN DW 296 213 Hours 6 Minutes 2025-07-14 11:54:00
144 MsLemus LR 295 231 Hours 37 Minutes 2025-07-14 11:52:00
145 Taweret ER 400 287 Hours 9 Minutes 2025-07-14 10:13:00
146 night IK 150 0 Hours 0 Minutes 2025-07-14 09:48:00
147 Lover DL 150 0 Hours 0 Minutes 2025-07-14 09:32:00
148 Faceless LE 400 13 Hours 35 Minutes 2025-07-14 09:13:00
149 adriel DW 300 0 Hours 10 Minutes 2025-07-14 08:09:00
150 Bastet NE 400 330 Hours 52 Minutes 2025-07-14 08:09:00
151 Anuket ALF 400 201 Hours 51 Minutes 2025-07-14 08:09:00
152 Hathor MYK 400 285 Hours 18 Minutes 2025-07-14 08:09:00
153 Sekhmet SW 400 247 Hours 52 Minutes 2025-07-14 08:09:00
154 genocider DK 50 0 Hours 0 Minutes
155 Change FE 250 0 Hours 0 Minutes
156 layers SLR 320 0 Hours 0 Minutes
157 Rate LE 300 0 Hours 0 Minutes
158 Dows ALM 250 0 Hours 0 Minutes
159 fairy ME 150 0 Hours 0 Minutes
160 KoreRF RF 100 0 Hours 0 Minutes
161 jumpe RW 20 0 Hours 0 Minutes
162 latrol MG 11 0 Hours 0 Minutes
163 anker GL 50 0 Hours 0 Minutes
164 nightww IK 100 0 Hours 0 Minutes
165 johana FE 50 0 Hours 0 Minutes
166 culebra DL 200 0 Hours 0 Minutes
167 ayer SLR 250 0 Hours 0 Minutes
168 kenst SU 180 0 Hours 0 Minutes
169 crush GC 10 0 Hours 0 Minutes
170 wizard RW 17 0 Hours 0 Minutes
171 Activa RSL 300 0 Hours 0 Minutes
172 MAMA LR 165 0 Hours 0 Minutes
173 MEME WM 164 0 Hours 0 Minutes
174 MIMI MG 160 0 Hours 0 Minutes
175 MOMO DL 180 0 Hours 0 Minutes
176 KAKA DW 128 0 Hours 0 Minutes
177 KEKE LR 130 0 Hours 0 Minutes
178 KUKU WM 154 0 Hours 0 Minutes
179 KOKO DL 129 0 Hours 0 Minutes
180 XIXI DW 133 0 Hours 0 Minutes
181 XUXU MG 138 0 Hours 0 Minutes
182 XYXY DL 141 0 Hours 0 Minutes
183 XEXE LR 141 0 Hours 0 Minutes
184 Gendalf LM 400 0 Hours 0 Minutes
185 Radamanths DK 116 0 Hours 0 Minutes
Search

Get Game Stats